MECHANICAL | |||||
Engine: | | ||||
1.8-liter DOHC 16-valve Dual VVT-i 4-cylinder; 132 hp @ 6000 rpm; 128 lb.-ft. @ 4200 rpm | | ||||
2.4-liter DOHC 16-valve VVT-i 4-cylinder; 158 hp @ 6000 rpm; 162 lb.-ft. @ 4000 rpm | | ||||
Emissions rating: | | ||||
Ultra Low Emissions Vehicle II (ULEV-II) | | ||||
Transmission: | | ||||
5-speed manual | | ||||
4-speed automatic | | ||||
5-speed automatic | | ||||
Body construction: | | ||||
Unitized body | | ||||
Drivetrain: | | ||||
Front engine, front-wheel drive | | ||||
Front engine, All-Wheel Drive (AWD) with active torque control | | ||||
Suspension: | | ||||
Independent MacPherson strut front, torsion beam rear suspension with front and rear stabilizer bars | | ||||
Independent MacPherson strut front, independent double- wishbone rear suspension with front and rear stabilizer bars, and sport strut tower brace [1] | | ||||
Steering: | | ||||
Electric Power Steering (EPS) rack-and-pinion with power-assist | | ||||
Turning circle diameter, curb to curb (ft.) | | 36.0 | |||
Brakes: | | ||||
Power-assisted ventilated front disc/solid rear disc | | ||||
Brake rotor diameter front/rear (in.) | | 11.7/11.0 | |||
4-wheel Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist [2] | | ||||
Vehicle Stability Control (VSC) [3] with Traction Control (TRAC) and off switch from : www.toyota.com | |
Monday, August 25, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment